<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sequim Real Estate &#38; Homes For Sale - Sequim, Washington &#187; Sequim Home Sales Report</title>
	<atom:link href="http://www.sequim-real-estate-blog.com/category/sequim-home-sales-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequim-real-estate-blog.com</link>
	<description>Welcome to Sequim &#38; Port Angeles Real Estate, a Branch Office of Adamas Realty</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do People Buy Homes in Sequim in the Winter Months?</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/homes-in-sequim/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/homes-in-sequim/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:07:45 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Home Sales Report]]></category>
		<category><![CDATA[homes in sequim]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=9531</guid>
		<description><![CDATA[The question, &#8220;Do people buy homes in Sequim in the winter months?&#8221; came up recently, and with this recent snow, it certainly is a relevant question.  The short answer is yes, but here&#8217;s a fuller explanation of who, what, and when on the subject of buying and selling homes in Sequim during the winter with [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/homes-in-sequim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Oversated by NAR</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/home-sales-overstated/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/home-sales-overstated/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:02:16 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Home Sales Report]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=9272</guid>
		<description><![CDATA[Homes sales were up in November nationally, but it turns out the NAR (National Association of Realtors) overstated national homes sales by three million from 2007 through 2010.  That means the national real estate market was worse than reported.  NAR revised homes sales downward by 11% for 2007, 16% for 2008, 16% for 2009, and [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/home-sales-overstated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales and Building Pick Up</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/home-sales/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/home-sales/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:27:24 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Home Builders]]></category>
		<category><![CDATA[Sequim Home Sales Report]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=8805</guid>
		<description><![CDATA[Home sales and home building have picked up in some areas of the country.  This is good, and it bodes well for the real estate market, but it does not necessarily give us a solid basis on which to predict a recovery.  Any improvement, any increase in market activity is encouraging.  The Sequim real estate [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Horse Ranch Sold</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-horse-ranch/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-horse-ranch/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:23:17 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Home Sales Report]]></category>
		<category><![CDATA[sequim horse ranch]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=8482</guid>
		<description><![CDATA[This Sequim Horse ranch has been sold.  I am pleased to report that I represented the sellers, and the buyers were represented by their own Sequim agent.  This home sits on 10 Acres with 4 Bedrooms, and 2 Baths. This property (two legal 5-acre parcels) was originally listed at $540,000 and was most recently listed [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-horse-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequm Homes for Sale &#8211; How Many Days Listed in the MLS?</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-homes-for-sale/sequm-homes-for-sale-how-many-days-listed-in-the-mls/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-homes-for-sale/sequm-homes-for-sale-how-many-days-listed-in-the-mls/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:22:08 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Home Sales Report]]></category>
		<category><![CDATA[Sequim Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=6561</guid>
		<description><![CDATA[How many days have Sequim homes for sale been listed in the MLS and on the market for sale?  As you can see in this revealing chart, there have been some Sequim homes for sale on the market for over 1800 days!  That&#8217;s a long time to be for sale and in the MLS.  [Click [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-homes-for-sale/sequm-homes-for-sale-how-many-days-listed-in-the-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Homes for Sale:  Tip for Buyers</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-homes-for-sale-tip-for-buyers/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-homes-for-sale-tip-for-buyers/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:15:44 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Home Sales Report]]></category>
		<category><![CDATA[Sequim Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=5416</guid>
		<description><![CDATA[Looking at Sequim homes for sale?  Here is a very practical tip that could save you $10,000 or more&#8211;literally.  I have seen this kind of price discrepancy so many times, I thought it was time I write about it so my buyer clients could be on the lookout for this kind of price discrepancy in [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-homes-for-sale-tip-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Report</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/real-estate-market-report/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/real-estate-market-report/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 13:04:17 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Home Sales Report]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=5335</guid>
		<description><![CDATA[Here is a real estate market report from the Northwest MLS.  December&#8217;s volume of pending sales around Western Washington nearly matched the total for the same month a year ago, which was the best December since 2006.  Sellers accepted offers from 4,359 buyers last month, only 40 fewer than a year ago when members of [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Homes for Sale and Selling</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-homes-for-sale-and-selling/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-homes-for-sale-and-selling/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:28:23 +0000</pubDate>
		<dc:creator>Charles Marunde</dc:creator>
				<category><![CDATA[Sequim Home Sales Report]]></category>
		<category><![CDATA[Sequim Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=4377</guid>
		<description><![CDATA[Of the Sequim homes for sale, how many are selling and in what price ranges, and how does Sequim homes for sale (and sold) compare to Port Angeles homes sold?  I compiled data from the Sequim MLS (the Olympic Listing Service) and created this chart comparing sales of homes in both areas.  Unlike some charts [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-homes-for-sale-and-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim and Port Angeles Homes Sales Monthly 2010</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-and-port-angeles-homes-sales-monthly-2010/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-and-port-angeles-homes-sales-monthly-2010/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:20:50 +0000</pubDate>
		<dc:creator>Charles Marunde</dc:creator>
				<category><![CDATA[Sequim Home Sales Report]]></category>
		<category><![CDATA[Sequim Homes For Sale]]></category>
		<category><![CDATA[Sequim Homes Sold]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=3646</guid>
		<description><![CDATA[Here is a graph showing Sequim and Port Angeles monthly home sales from January 1 to July 31, 2010.  This data represents homes from $200,000 to $500,000, which represents the vast majority of all homes sold. Clearly June has been the winning month, especially for Sequim with 32 homes sold and closed.  One argument for [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-and-port-angeles-homes-sales-monthly-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Real Estate Market Reports</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-real-estate-market-reports/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-real-estate-market-reports/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:45:02 +0000</pubDate>
		<dc:creator>Charles Marunde</dc:creator>
				<category><![CDATA[Sequim Home Sales Report]]></category>
		<category><![CDATA[Sequim Market Reports]]></category>
		<category><![CDATA[sequim real estate market reports]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=3411</guid>
		<description><![CDATA[The Sequim real estate market has been a difficult one to interpret, which probably could be said about most small real estate markets around the nation.  Here are some interesting stats for the past 90 days with a colorful chart.  Click on this chart to view a larger version. Sequim Real Estate Market Activity This [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-home-sales-report/sequim-real-estate-market-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

