<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sequim Real Estate &#38; Homes For Sale - Sequim, Washington &#187; Sequim Homes Sold</title>
	<atom:link href="http://www.sequim-real-estate-blog.com/category/sequim-homes-sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequim-real-estate-blog.com</link>
	<description>Welcome to Sequim &#38; Port Angeles Real Estate, a Branch Office of Adamas Realty</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sequim Listings vs. Sequim Homes Sold in 2011</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-listings-2/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-listings-2/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:45:13 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Homes For Sale]]></category>
		<category><![CDATA[Sequim Homes Sold]]></category>
		<category><![CDATA[sequim listings]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=8632</guid>
		<description><![CDATA[In this article I compare Sequim listings (active listings) in the current inventory to the homes sold in that same price range.  This is important for sellers to know.  Here&#8217;s why.  If there have only been a small number of Sequim listings sold in a particular price range, it makes a big difference if there [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-listings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Homes Sold by Price Range</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-sold-by-price/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-sold-by-price/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:57:20 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Homes Sold]]></category>
		<category><![CDATA[Sequim Homes Sold by Price]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=8617</guid>
		<description><![CDATA[How many Sequim homes sold by price range during 2011 (January through September)?  So glad you asked.  I&#8217;ve pulled together the numbers from the Olympic Listing Service, and this chart shows the total number of Sequim homes sold by price range starting from $100,000 and up.  It&#8217;s no surprise that the majority of homes (including [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-sold-by-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Port Angeles Home Sold</title>
		<link>http://www.sequim-real-estate-blog.com/port-angeles/port-angeles-home-for-sale/another-port-angeles-home-sold/</link>
		<comments>http://www.sequim-real-estate-blog.com/port-angeles/port-angeles-home-for-sale/another-port-angeles-home-sold/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:12:22 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Port Angeles Home For Sale]]></category>
		<category><![CDATA[Sequim Homes Sold]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=6120</guid>
		<description><![CDATA[Chuck Marunde is pleased to announce that he acted as a Buyer&#8217;s Agent in the sale of another home in Port Angeles.  This home is a four bedroom, two bath,  two story home with 2,600 square feet on a Port Angeles city lot.  It&#8217;s a nice neighborhood.  This home is a Bank of America foreclosure [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/port-angeles/port-angeles-home-for-sale/another-port-angeles-home-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Sequim Home Sold</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-home-sold/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-home-sold/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:07:34 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Homes Sold]]></category>
		<category><![CDATA[sequim home sold]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=5350</guid>
		<description><![CDATA[Chuck Marunde is pleased to announce another Sequim home sold.  Today a beautiful Sequim home sold after being on the market for a long time.  Some homeowners have taken their homes off the market during the winter months, but my argument is that buyers are arriving and asking me to help them find a home.  [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-home-sold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sequim Homes Sold</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-sold/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-sold/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:19:25 +0000</pubDate>
		<dc:creator>Charles Marunde</dc:creator>
				<category><![CDATA[Sequim Homes Sold]]></category>
		<category><![CDATA[Sequim Homes]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=4192</guid>
		<description><![CDATA[What is the price range of Sequim homes sold (and Port Angeles homes) sold in 2010?  This is an important question, because it shows us the probability of homes selling based on price.  If you have a home for sale  now or  one that you want to sell that is in the upper price brackets, [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Homes Selling</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-selling/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-selling/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:47:12 +0000</pubDate>
		<dc:creator>Charles Marunde</dc:creator>
				<category><![CDATA[Sequim Homes Sold]]></category>
		<category><![CDATA[sequim buyer's agent]]></category>
		<category><![CDATA[Sequim Homes]]></category>
		<category><![CDATA[sequim realtor]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=3179</guid>
		<description><![CDATA[Sequim homes are selling despite the real estate recession.  I&#8217;ve been very busy working with buyers from outside the Sequim area during these spring months.  Sequim has been written about in many magazines as one of the 10 best places to retire in America, and it sometimes surprises me that so many people from around [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Homes Sell Fast</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-home-sells-fast/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-home-sells-fast/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:27:31 +0000</pubDate>
		<dc:creator>Charles Marunde</dc:creator>
				<category><![CDATA[Sequim Homes Sold]]></category>
		<category><![CDATA[listed price]]></category>
		<category><![CDATA[Sequim Homes]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=2726</guid>
		<description><![CDATA[What if some Sequim homes are listed and sell very quickly, even in this real estate recession?  Does that mean they were listed too low?  This is an interesting question, because in the majority of cases a house that hasn&#8217;t sold for a long time is over priced, but is the corollary true?  If some [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-home-sells-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Sequim Home Sold by Chuck Marunde</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-homes-sold/another-sequim-home-sold-by-chuck-marunde/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-homes-sold/another-sequim-home-sold-by-chuck-marunde/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:55:04 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Buyer's Agent]]></category>
		<category><![CDATA[Sequim Homes Sold]]></category>
		<category><![CDATA[john wayne marina homes]]></category>
		<category><![CDATA[sequim buyer's agent]]></category>
		<category><![CDATA[Sequim Homes For Sale]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=830</guid>
		<description><![CDATA[Sequim and Port Angeles Real Estate, LLC has uploaded gigabytes of real estate information for you all at absolutely no cost and no registration requirements.   Another Sequim video courtesy of Realtor Chuck Marunde. Possibly Related Posts: Sequim Buyer&#8217;s Agent &#8211; On a Mission for Clients Do You Know About Buyer&#8217;s Agency? Character is Everything [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-homes-sold/another-sequim-home-sold-by-chuck-marunde/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sequim Homes Sold 2000 to 2008 1st Half</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-sold-2000-to-2008-1st-half/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-sold-2000-to-2008-1st-half/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:28:46 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Homes For Sale]]></category>
		<category><![CDATA[Sequim Homes Sold]]></category>
		<category><![CDATA[Sequim Homes]]></category>
		<category><![CDATA[Sequim Real Estate]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=260</guid>
		<description><![CDATA[It is instructive to see what Sequim home sales have done in this first half of 2008 compared to the past seven years.   Here is the comparison.   [Click on graphic to enlarge.] I have weighted the data in a small way to make it more accurate by eliminating homes sold under $100,000 and [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-sold-2000-to-2008-1st-half/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sequim Homes Sold 2003-2007</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-sold-2003-2007/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-sold-2003-2007/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 13:57:00 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Homes Sold]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=166</guid>
		<description><![CDATA[How many homes sold in Sequim in 2003 through 2007? The banner year for home sales in Sequim was clearly 2005. In 2007 a total of 345 homes sold, which is down significantly, but still a very respectable number. Buyers are still coming, and sellers are still selling their homes. You cannot have prices doubling [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-homes-sold/sequim-homes-sold-2003-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

