<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sequim Real Estate &#38; Homes For Sale - Sequim, Washington &#187; Sequim Rain Shadow</title>
	<atom:link href="http://www.sequim-real-estate-blog.com/category/sequim-rain-shadow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequim-real-estate-blog.com</link>
	<description>Welcome to Sequim &#38; Port Angeles Real Estate, a Branch Office of Adamas Realty</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Sequim Blue Hole &#8211; A Map of Rainfall</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/the-sequim-blue-hole-a-map-of-rainfall/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/the-sequim-blue-hole-a-map-of-rainfall/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:03:26 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Rain Shadow]]></category>
		<category><![CDATA[Sequim Weather]]></category>
		<category><![CDATA[sequim blue hole]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=6687</guid>
		<description><![CDATA[The Sequim Blue Hole, or the Sequim Rain Shadow as some call it, is real and here is the proof.  This map shows that Sequim gets an average of 16 inches of rain annually, and in an uneven set of concentric circles extending out from Sequim, the rainfall increases dramatically into the Olympic Mountains to [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/the-sequim-blue-hole-a-map-of-rainfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Does Rain in Sequim</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/it-does-rain-in-sequim/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/it-does-rain-in-sequim/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:43:11 +0000</pubDate>
		<dc:creator>Charles Marunde</dc:creator>
				<category><![CDATA[Sequim Rain Shadow]]></category>
		<category><![CDATA[Sequim Weather]]></category>
		<category><![CDATA[sequim rain]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=2484</guid>
		<description><![CDATA[It does rain in Sequim, and this photo taken at 6:27 p.m. on March 16th, 2010 is proof.  We may be in a Rain Shadow with a blue hole in the sky, as the pilots call it, but occasionally it does rain.  I just wanted to catch in &#8220;on film&#8221; so there would be proof [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/it-does-rain-in-sequim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Washington is a Safe Haven</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequim-washington-is-a-safe-haven/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequim-washington-is-a-safe-haven/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:23:41 +0000</pubDate>
		<dc:creator>Charles Marunde</dc:creator>
				<category><![CDATA[Sequim Rain Shadow]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[sequim wa]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=2255</guid>
		<description><![CDATA[Will the U.S. and world economies recover this year or next year?  No one really knows, although there is plenty of speculation.  I&#8217;m not a prophet, nor am I the seventh son of a seventh son, but I do like the rule, &#8220;Hope for the best and prepare for the worst.&#8221;  What will you do [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequim-washington-is-a-safe-haven/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sequim Washington:  Retirement Heaven</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequim-washington-retirement-heaven/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequim-washington-retirement-heaven/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:10:52 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Rain Shadow]]></category>
		<category><![CDATA[Sequim Weather]]></category>
		<category><![CDATA[Retire in Sequim]]></category>
		<category><![CDATA[Sequim retirement]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=781</guid>
		<description><![CDATA[Sequim is well known as a retirement haven, and here&#8217;s the good news-it really is an incredible place to retire and to live.   I raised my own family here, and I can tell you there&#8217;s no place I would rather live.   Why?   A lot of reasons, but here are a few that [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequim-washington-retirement-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Sequim Washington:  The Rainshadow</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sunny-sequim-washington-the-rainshadow/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sunny-sequim-washington-the-rainshadow/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:00:37 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Rain Shadow]]></category>
		<category><![CDATA[sequim washington]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=741</guid>
		<description><![CDATA[Summer has arrived in Sequim, and it is absolutely beautiful with the sun shining brightly but the temperature not too hot.   This is what Sequim looks like today.   Why aren&#8217;t you here yet? Possibly Related Posts: The Sequim Blue Hole &#8211; A Map of Rainfall It Does Rain in Sequim Sequim Washington is [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sunny-sequim-washington-the-rainshadow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robin Hill Park in Sequim Washington</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/robin-hill-park-in-sequim-washington/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/robin-hill-park-in-sequim-washington/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 01:01:41 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Rain Shadow]]></category>
		<category><![CDATA[sunny Sequim]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=489</guid>
		<description><![CDATA[It was a challenging day at work, and I was looking forward to a nice jog in Robin Hill Park in Sequim.   So I opened up the sliding glass door to my deck and walked across the back yard where I opened the gate to the winding serene trails of Robin Hill Park. I [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/robin-hill-park-in-sequim-washington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sequim Weather and Port Angeles Weather Compared</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequim-weather-and-port-angeles-weather-compared/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequim-weather-and-port-angeles-weather-compared/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:22:31 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Rain Shadow]]></category>
		<category><![CDATA[Sequim Weather]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=423</guid>
		<description><![CDATA[What&#8217;s the secret of Sequim weather?   Is there a rain shadow?   Is it warmer and does the sun shine more in Sequim than in Port Angeles?   Well, this is a topic of conversation from Port Angeles to Santa Barbara and Houston.   Finally, you can compare the weather in Sequim and Port [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequim-weather-and-port-angeles-weather-compared/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sequm Rainfall v. Port Angeles Rainfall</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequm-rainfall-v-port-angeles-rainfall/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequm-rainfall-v-port-angeles-rainfall/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:14:36 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Rain Shadow]]></category>
		<category><![CDATA[rain shadow]]></category>
		<category><![CDATA[Sequim Weather]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=351</guid>
		<description><![CDATA[How much does it rain in Sequim, and how does that compare to Port Angeles?   The two are only 15 miles apart, so is there really a difference?   Yes, but Sequim has done a great job promoting the rain shadow concept,   but it   is real. Here is the actual rainfall in [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequm-rainfall-v-port-angeles-rainfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Rain Shadow &#8211; A Technical Explanation</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequim-rain-shadow-a-technical-explanation/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequim-rain-shadow-a-technical-explanation/#comments</comments>
		<pubDate>Sun, 25 May 2008 14:49:00 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Rain Shadow]]></category>
		<category><![CDATA[sunny Sequim]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=199</guid>
		<description><![CDATA[Ever wonder why Sequim residents refer to their area as the &#8220;banana belt&#8221;? They can thank the Olympic Rain Shadow. The Olympic Mountains act as a wall that protects the northeastern Olympic Peninsula and San Juan Islands from the bulk of the rain that moves into the Pacific Northwest. The dominant airflow during rainy days [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-rain-shadow/sequim-rain-shadow-a-technical-explanation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

