<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sequim Real Estate &#38; Homes For Sale - Sequim, Washington &#187; Sequim Real Estate Market</title>
	<atom:link href="http://www.sequim-real-estate-blog.com/category/sequim-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequim-real-estate-blog.com</link>
	<description>Welcome to Sequim &#38; Port Angeles Real Estate, a Branch Office of Adamas Realty</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Real Estate Market Now &#8211; Rare Opportunities</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/real-estate-market-2/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/real-estate-market-2/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:20:14 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Market]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=9094</guid>
		<description><![CDATA[This real estate market has two dramatically different outcomes for people today.  The two outcomes depend on which group you&#8217;re in.  The first group includes homeowners who are getting hurt in this real estate market.  The second group consists of homeowners and buyers who have a rare opportunity. Real Estate Market &#8211; The Hurting The [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/real-estate-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No One Can Call a Market Bottom</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/market-bottom/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/market-bottom/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:48:09 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Market]]></category>
		<category><![CDATA[Market Bottom]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=8940</guid>
		<description><![CDATA[Buyers have been asking, &#8220;Are we at a market bottom?  Are real estate prices stablized or are they going down more?&#8221;  No buyer wants to pay too much for a home, so these are intelligent questions any discerning retiree is going to ask.  But these questions have been relevant for a couple of years, and [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/market-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Washington Magazine &#8211; Something New and Exciting</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/sequim-washington-magazine/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/sequim-washington-magazine/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:21:59 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Market]]></category>
		<category><![CDATA[Sequim Weather]]></category>
		<category><![CDATA[sequim wa]]></category>
		<category><![CDATA[Sequim Washington Magazine]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=7461</guid>
		<description><![CDATA[Sequim Washington Magazine is a new and exciting publication specifically designed, written and published for retirees from out of state.  Many people know all about Sequim and have been planning to retire for many years in Sequim.  But many others who are near retirement don&#8217;t know about the Blue Hole or the Rain Shadow, or [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/sequim-washington-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Housing Market is Strong and Weak</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/housing-market-is-strong-and-weak/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/housing-market-is-strong-and-weak/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:04:01 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Market]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=7276</guid>
		<description><![CDATA[The housing market is both strong and weak, and that&#8217;s not so much of a play on words as you may think.  The majority of the real estate market is in the tank almost everywhere in the United States.  Vast numbers of homes in this housing market have been in the MLS for a long [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/housing-market-is-strong-and-weak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sequim Real Estate Market</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/sequim-real-estate-market-3/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/sequim-real-estate-market-3/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:07:22 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=7235</guid>
		<description><![CDATA[The Sequim real estate market is much healthier than most real estate markets around the country.  We have a small market, and we do not have very many foreclosures, and in a community of financially conservative retirees, the market tends to be stable even during this real estate recession. Sequim Real Estate Market Stable The [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/sequim-real-estate-market-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Real Estate Prices &#8211; Selling Price as Percentage of Listing Price</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/sequim-real-estate-prices-selling-price-as-percentage-of-listing-price/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/sequim-real-estate-prices-selling-price-as-percentage-of-listing-price/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 07:28:35 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Market]]></category>
		<category><![CDATA[Sequim Real Estate Prices]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=6896</guid>
		<description><![CDATA[Sequim real estate prices are down as are prices throughout the country, but how much are Sequim real estate selling prices as a percentage of the original listing prices?  Looking at the most recent data for homes sold during the month of July, 2011, the results are interesting. Sequim Real Estate Prices Sequim Real Estate [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/sequim-real-estate-prices-selling-price-as-percentage-of-listing-price/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Housing Market Prediction for Sequim Area</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-home-for-sale/housing-market-prediction-for-sequim-area/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-home-for-sale/housing-market-prediction-for-sequim-area/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:16:57 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Home For Sale]]></category>
		<category><![CDATA[Sequim Real Estate Market]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=6435</guid>
		<description><![CDATA[A gloomy outlook of the housing market was forecast on June 10th, 2011 by Robert Shiller, known for his accurate predictions of the housing market crash before the real estate recession.  Schiller is the economist who co-founded the S&#38;P/Case-Shiller index of U.S. home prices.  He said a further decline in property values of 10 percent [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-home-for-sale/housing-market-prediction-for-sequim-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Prices &#8211; What is a Fair Price?</title>
		<link>http://www.sequim-real-estate-blog.com/listing-price/real-estate-prices-what-is-a-fair-price/</link>
		<comments>http://www.sequim-real-estate-blog.com/listing-price/real-estate-prices-what-is-a-fair-price/#comments</comments>
		<pubDate>Sat, 28 May 2011 17:43:37 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Listing Price]]></category>
		<category><![CDATA[Sequim Real Estate Market]]></category>
		<category><![CDATA[real estate prices]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=6285</guid>
		<description><![CDATA[Buyers ask me about real estate prices and the question is, &#8220;What is a fair price in this market?&#8221;  As I show homes to retirees from outside the Sequim area, the concern they have when they find the ideal home is how much to offer.  They don&#8217;t want to pay more than they have to, [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/listing-price/real-estate-prices-what-is-a-fair-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values Tumbling?</title>
		<link>http://www.sequim-real-estate-blog.com/listing-price/home-values-tumbling/</link>
		<comments>http://www.sequim-real-estate-blog.com/listing-price/home-values-tumbling/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:35:26 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Listing Price]]></category>
		<category><![CDATA[Sequim Real Estate Market]]></category>
		<category><![CDATA[home values]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=6196</guid>
		<description><![CDATA[Are home values tumbling?  Fox news reported today that Zillow&#8217;s first quarter data suggested that home prices have dropped in the U.S. by 3% in the first three months of 2011. As they say, &#8220;Statistics don&#8217;t like&#8211;statisticians do.&#8221;  In this case, there are many possible interpretations of this data.  But there are a few simple [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/listing-price/home-values-tumbling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sequim Real Estate Market Report</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/sequim-real-estate-market-report-2/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/sequim-real-estate-market-report-2/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:15:29 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.sequim-real-estate-blog.com/?p=5470</guid>
		<description><![CDATA[The Sequim Real Estate Market Report will show you active listings, homes sold (with a map showing the precise location with a link to the full data sheet), and as you will see, you can also look at useful charts and key Sequim real estate market data. Sequim Real Estate Market Report Sequim Real Estate [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-market/sequim-real-estate-market-report-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

