<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sequim Real Estate &#38; Homes For Sale - Sequim, Washington &#187; Sequim Real Estate Prices</title>
	<atom:link href="http://www.sequim-real-estate-blog.com/category/sequim-real-estate-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequim-real-estate-blog.com</link>
	<description>Welcome to Sequim &#38; Port Angeles Real Estate, a Branch Office of Adamas Realty</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are Listings Over Priced in Port Angeles and Sequim?</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/are-listings-over-priced-in-port-angeles-and-sequim/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/are-listings-over-priced-in-port-angeles-and-sequim/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:19:17 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Prices]]></category>
		<category><![CDATA[Listing Prices]]></category>
		<category><![CDATA[MLS listings]]></category>
		<category><![CDATA[real estate prices]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=801</guid>
		<description><![CDATA[Are homes for sale in Sequim and Port Angeles overpriced? This is a legitimate question. The answer is probably more accurately considered when you look at a particular home. In other words, while many homes are overpriced, many are not. Let me explain. I heard an interesting story this past weekend. A FSBO (for sale [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/are-listings-over-priced-in-port-angeles-and-sequim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Prices</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/real-estate-prices/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/real-estate-prices/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:04:58 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Prices]]></category>
		<category><![CDATA[real estate prices]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=497</guid>
		<description><![CDATA[It&#8217;s a buyer&#8217;s market.   There are many foreclosures flooding the market, and the inventory of listed homes and FSBO&#8217;s has reached record highs all over the country.   So have prices dropped dramatically?   In some areas of the country, the answer is yes, but in other areas, the answer is, &#8220;not by much.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sequim Average Listing Price and Inventory</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-average-listing-price-and-inventory/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-average-listing-price-and-inventory/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 07:58:21 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Prices]]></category>
		<category><![CDATA[Sequim listing prices]]></category>
		<category><![CDATA[Sequim real estate inventory]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=400</guid>
		<description><![CDATA[What is the Sequim average listing price? What is the current inventory? Here&#8217;s a great graphic answering those questions. One short coming is that the Trulia database does not include the entire Olympic Listing Service database of listings, but it is still useful. You can also search the Trulia database for Sequim homes for sale. [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-average-listing-price-and-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Have All The Buyers Gone?</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate/where-have-all-the-buyers-gone/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate/where-have-all-the-buyers-gone/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 05:15:07 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate]]></category>
		<category><![CDATA[Sequim Real Estate Prices]]></category>
		<category><![CDATA[sequim inventory]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=398</guid>
		<description><![CDATA[The inventory of Sequim homes for sale and Port Angeles homes for sale is high, higher than it has been in recent memory for most of us.   Price reductions are almost a common place event in our MLS listings.   Is reducing price enough to sell? No, it&#8217;s not.   Reducing price and offering [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate/where-have-all-the-buyers-gone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is the Real Estate Market Bottom Here?</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/is-the-real-estate-market-bottom-here/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/is-the-real-estate-market-bottom-here/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:21:55 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Market]]></category>
		<category><![CDATA[Sequim Real Estate Prices]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Sequim Real Estate]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=395</guid>
		<description><![CDATA[Is the Sequim real estate market now at a bottom?   This is the ultimate question.   Sequim is largely dependent upon markets in California, Arizona, Oregon, and Texas believe it or not.   Are these markets and the national market showing signs of bottoming out? If anyone needs hard evidence that the real estate [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/is-the-real-estate-market-bottom-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Real Estate Price Reductions</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-real-estate-price-reductions-2/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-real-estate-price-reductions-2/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:01:10 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Prices]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Sequim Real Estate]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=357</guid>
		<description><![CDATA[Sequim and Port Angeles real estate listings have seen some reductions in prices recently.   Realtors love to use euphemisms.   Just as a used car is a &#8220;pre-owned car,&#8221;   so a price reduction is a &#8220;price improvement!&#8221; True from the buyer&#8217;s perspective, but certainly not from the seller&#8217;s perspective. In the last three [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-real-estate-price-reductions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim and Port Angeles Real Estate Price Reductions in June 2008</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-and-port-angeles-real-estate-price-reductions-in-june-2008/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-and-port-angeles-real-estate-price-reductions-in-june-2008/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 05:46:54 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Prices]]></category>
		<category><![CDATA[Price Reductions]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=300</guid>
		<description><![CDATA[Price reductions for real estate listings in Sequim and Port Angeles in the month of June, 2008 are revealing.   There were about 95 properties that were either sold for less than the listed price or are still listed for sale but had a price reduction.   The average price reduction in June is 91%. [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-and-port-angeles-real-estate-price-reductions-in-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Real Estate Prices</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-real-estate-prices/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-real-estate-prices/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 00:29:00 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Prices]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=214</guid>
		<description><![CDATA[Sequim real estate prices are reasonable but not as low as some areas of the Midwest United States. I often receive email requests or telephone requests for a stick built home with 3 bedrooms, 2 baths, and a garage under $125,000. The average price of homes sold in Sequim in the first five months of [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sequim Real Estate Sales in 2007</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-real-estate-sales-in-2007/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-real-estate-sales-in-2007/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 09:00:00 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Prices]]></category>
		<category><![CDATA[sequim real estate sales]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=120</guid>
		<description><![CDATA[What did 2007 home sales look like in Sequim? Here is a graphic summary of home sales in Sequim categorized by price range. [Click on graphic to enlarge.] The majority of sales in Sequim were in the price range of $200,000 to $350,000, and there were more single family homes sold in the higher price [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-real-estate-sales-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Real Estate Price Reductions</title>
		<link>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-real-estate-price-reductions/</link>
		<comments>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-real-estate-price-reductions/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 03:07:00 +0000</pubDate>
		<dc:creator>Chuck Marunde</dc:creator>
				<category><![CDATA[Sequim Real Estate Prices]]></category>
		<category><![CDATA[sequim real estate price]]></category>

		<guid isPermaLink="false">http://sequim-real-estate-blog.com/?p=118</guid>
		<description><![CDATA[What has been happening with real estate prices in Sequim and Port Angeles recently? During the month of December, 2007, there were 72 price reductions for residential properties. Click on the image to enlarge it for viewing. These price reductions in December represent homes only, not lots and not multi-family units. The average 12% price [...]]]></description>
		<wfw:commentRss>http://www.sequim-real-estate-blog.com/sequim-real-estate-prices/sequim-real-estate-price-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

